Faarfield 1.42 For Mac
Mac Systems > Apple > Mac mini
AIRFIELD AVEMENT 5 4.0 Pavement construction 62 4.1 General 62 4.2 Subgrade 62 4.3 Fine crushed rock 63 4.4 Cement treated crushed rock 64. Mar 3, 2018 - Native Instruments Komplete 9 Ultimate Mac. This column to access software) Description/Instructions Date FAARFIELD 1.42 is the standard.
The Mac mini was introduced as the least expensive system ever shipped by Apple, packing modest performance in extremely compact and elegantly simple cases.
The Mac mini can be divided into three basic groups -- PowerPC, Intel Polycarbonate, and Aluminium. However, there are significant differences between systems within each group. Complete technical specs are below.
Mac mini FAQs (Jump to Specs):
Mac mini G4 Q&A PowerPC, A1103 | Intel Mac mini Q&A Polycarbonate, A1176/A1283 | Aluminum Mac mini Q&A Unibody (2010-Present) |
Also see: Currently Shipping Macs & Ultimate Mac Comparison. World of tanks 19.19 for mac server connection issues 2017 laguna beach.
Click the triangle to the left of a system to open 'Quick Specs' -- identifiers and basic configuration details -- and click on the name or image for complete specifications. You also can lookup a MacBook by its serial number and other identifiers.
Asterisks indicate that important details are provided on the applicable specs page.
1Apple ComputerProcessorMac mini G4/1.251.25 GHz PowerPC 7447a (G4)
Intro. | January 11, 2005* | Disc. | February 28, 2006 |
Order | M9686LL/A* | Model | A1103 (EMC 2026) |
Family | Mac mini | ID | PowerMac10,1 |
RAM | 256 MB, 512 MB | VRAM | 32 MB |
Storage | 40.0 GB HDD | Optical | 8X 'Combo Drive' |
Complete Mac mini G4/1.25 Specs |
Intro. | January 11, 2005* | Disc. | September 27, 2005 |
Order | M9687LL/A* | Model | A1103 (EMC 2026) |
Family | Mac mini | ID | PowerMac10,1 |
RAM | 256 MB, 512 MB | VRAM | 32 MB |
Storage | 80.0 GB HDD | Optical | 8X 'Combo Drive' |
Complete Mac mini G4/1.42 Specs |
Intro. | September 27, 2005 | Disc. | February 28, 2006 |
Order | M9686LL/B* | Model | A1103 (EMC N/A) |
Family | Late 2005 | ID | PowerMac10,2 |
RAM | 512 MB | VRAM | 32 MB |
Storage | 40.0 GB HDD | Optical | 8X 'Combo Drive' |
Complete Mac mini G4/1.33 Specs |
Intro. | September 27, 2005 | Disc. | February 28, 2006 |
Order | M9687LL/B* | Model | A1103 (EMC N/A) |
Family | Late 2005 | ID | PowerMac10,2 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 80.0 GB HDD | Optical | 8X 'Combo Drive' |
Complete Mac mini G4/1.5 Specs |
Intro. | February 28, 2006 | Disc. | September 6, 2006 |
Order | MA205LL/A | Model | A1176 (EMC 2108) |
Family | Early 2006 | ID | Macmini1,1 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 60 GB HDD | Optical | 8X 'Combo Drive' |
Complete Mac mini 'Core Solo' 1.5 Specs |
Intro. | February 28, 2006* | Disc. | August 7, 2007 |
Order | MA206LL/A* | Model | A1176 (EMC 2108) |
Family | Early/Late 2006 | ID | Macmini1,1 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 60/80 GB HDD | Optical | 2.4X 'SuperDrive'* |
Complete Mac mini 'Core Duo' 1.66 Specs |
Intro. | September 6, 2006 | Disc. | August 7, 2007 |
Order | MA608LL/A | Model | A1176 (EMC 2108) |
Family | Late 2006 | ID | Macmini1,1 |
RAM | 512 MB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 2.4X 'SuperDrive' |
Complete Mac mini 'Core Duo' 1.83 Specs |
Intro. | August 7, 2007 | Disc. | March 3, 2009 |
Order | MB138LL/A | Model | A1176 (EMC 2108) |
Family | Mid-2007 | ID | Macmini2,1 |
RAM | 1 GB | VRAM | 64 MB |
Storage | 80 GB HDD | Optical | 8X 'Combo Drive' |
Complete Mac mini 'Core 2 Duo' 1.83 Specs |
Intro. | August 7, 2007 | Disc. | March 3, 2009 |
Order | MB139LL/A | Model | A1176 (EMC 2108) |
Family | Mid-2007 | ID | Macmini2,1 |
RAM | 1 GB | VRAM | 64 MB |
Storage | 120 GB HDD | Optical | 2.4X 'SuperDrive' |
Complete Mac mini 'Core 2 Duo' 2.0 Specs |
Intro. | March 3, 2009 | Disc. | October 20, 2009 |
Order | MB463LL/A* | Model | A1283 (EMC 2264) |
Family | Early 2009 | ID | Macmini3,1 |
RAM | 1 GB, 2 GB* | VRAM | 128 MB, 256 MB* |
Storage | 120, 320 GB* HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac mini 'Core 2 Duo' 2.0 (Early 2009) Specs |
Intro. | March 3, 2009 | Disc. | October 20, 2009 |
Order | BTO/CTO | Model | A1283 (EMC 2264) |
Family | Early 2009 | ID | Macmini3,1 |
RAM | 1 GB, 2 GB* | VRAM | 128 MB, 256 MB* |
Storage | 120, 320 GB* HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac mini 'Core 2 Duo' 2.26 (Early 2009) Specs |
Intro. | October 20, 2009 | Disc. | June 15, 2010 |
Order | MC238LL/A | Model | A1283 (EMC 2336) |
Family | Late 2009 | ID | Macmini3,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 160 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac mini 'Core 2 Duo' 2.26 (Late 2009) Specs |
Intro. | October 20, 2009 | Disc. | June 15, 2010 |
Order | MC239LL/A | Model | A1283 (EMC 2336) |
Family | Late 2009 | ID | Macmini3,1 |
RAM | 4 GB | VRAM | 256 MB |
Storage | 320 GB* HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac mini 'Core 2 Duo' 2.53 (Late 2009) Specs |
Intro. | October 20, 2009 | Disc. | June 15, 2010 |
Order | BTO/CTO | Model | A1283 (EMC 2336) |
Family | Late 2009 | ID | Macmini3,1 |
RAM | 4 GB | VRAM | 256 MB |
Storage | 320 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac mini 'Core 2 Duo' 2.66 (Late 2009) Specs |
Intro. | October 20, 2009 | Disc. | June 15, 2010 |
Order | MC408LL/A | Model | A1283 (EMC 2336) |
Family | Late 2009 | ID | Macmini3,1 |
RAM | 4 GB | VRAM | 256 MB |
Storage | 500 GB HDD x2 | Optical | None* |
Complete Mac mini 'Core 2 Duo' 2.53 (Server) Specs |
Intro. | June 15, 2010 | Disc. | July 20, 2011 |
Order | MC270LL/A | Model | A1347 (EMC 2364) |
Family | Mid-2010 | ID | Macmini4,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 320 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac mini 'Core 2 Duo' 2.4 (Mid-2010) Specs |
Intro. | June 15, 2010 | Disc. | July 20, 2011 |
Order | BTO/CTO | Model | A1347 (EMC 2364) |
Family | Mid-2010 | ID | Macmini4,1 |
RAM | 2 GB | VRAM | 256 MB |
Storage | 320 GB HDD | Optical | 8X DL 'SuperDrive' |
Complete Mac mini 'Core 2 Duo' 2.66 (Mid-2010) Specs |
Intro. | June 15, 2010 | Disc. | July 20, 2011 |
Order | MC438LL/A | Model | A1347 (EMC 2364) |
Family | Mid-2010 | ID | Macmini4,1 |
RAM | 4 GB | VRAM | 256 MB |
Storage | 500 GB HDD x2 | Optical | None* |
Complete Mac mini 'Core 2 Duo' 2.66 (Server) Specs |
Intro. | July 20, 2011 | Disc. | October 23, 2012 |
Order | MC815LL/A | Model | A1347 (EMC 2442) |
Family | Mid-2011 | ID | Macmini5,1 |
RAM | 2 GB | VRAM | 288 MB* |
Storage | 500 GB HDD | Optical | None* |
Complete Mac mini 'Core i5' 2.3 (Mid-2011) Specs |
Intro. | July 20, 2011 | Disc. | October 23, 2012 |
Order | MC816LL/A | Model | A1347 (EMC 2442) |
Family | Mid-2011 | ID | Macmini5,2 |
RAM | 4 GB | VRAM | 256 MB |
Storage | 500 GB HDD | Optical | None* |
Complete Mac mini 'Core i5' 2.5 (Mid-2011) Specs |
Intro. | July 20, 2011 | Disc. | October 23, 2012 |
Order | BTO/CTO | Model | A1347 (EMC 2442) |
Family | Mid-2011 | ID | Macmini5,2 |
RAM | 4 GB | VRAM | 256 MB |
Storage | 500 GB HDD | Optical | None* |
Complete Mac mini 'Core i7' 2.7 (Mid-2011) Specs |
Intro. | July 20, 2011 | Disc. | October 23, 2012 |
Order | MC936LL/A | Model | A1347 (EMC 2442) |
Family | Mid-2011 | ID | Macmini5,3 |
RAM | 4 GB | VRAM | 384 MB* |
Storage | 500 GB HDD x2 | Optical | None* |
Complete Mac mini 'Core i7' 2.0 (Mid-2011/Server) Specs |
Intro. | October 23, 2012 | Disc. | October 16, 2014 |
Order | MD387LL/A | Model | A1347 (EMC 2570) |
Family | Late 2012 | ID | Macmini6,1 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 500 GB HDD | Optical | None* |
Complete Mac mini 'Core i5' 2.5 (Late 2012) Specs |
Intro. | October 23, 2012 | Disc. | October 16, 2014 |
Order | MD388LL/A | Model | A1347 (EMC 2570) |
Family | Late 2012 | ID | Macmini6,2 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 1 TB HDD | Optical | None* |
Complete Mac mini 'Core i7' 2.3 (Late 2012) Specs |
Intro. | October 23, 2012 | Disc. | October 16, 2014 |
Order | BTO/CTO | Model | A1347 (EMC 2570) |
Family | Late 2012 | ID | Macmini6,2 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 1 TB HDD | Optical | None* |
Complete Mac mini 'Core i7' 2.6 (Late 2012) Specs |
Intro. | October 23, 2012 | Disc. | October 16, 2014 |
Order | MD389LL/A | Model | A1347 (EMC 2570) |
Family | Late 2012 | ID | Macmini6,2 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 1 TB HDD x2 | Optical | None* |
Complete Mac mini 'Core i7' 2.3 (Late 2012/Server) Specs |
Intro. | October 23, 2012 | Disc. | October 16, 2014 |
Order | BTO/CTO | Model | A1347 (EMC 2570) |
Family | Late 2012 | ID | Macmini6,2 |
RAM | 4 GB | VRAM | 512 MB* |
Storage | 1 TB HDD x2 | Optical | None* |
Complete Mac mini 'Core i7' 2.6 (Late 2012/Server) Specs |
Intro. | October 16, 2014 | Disc. | October 30, 2018 |
Order | MGEM2LL/A | Model | A1347 (EMC 2840) |
Family | Late 2014 | ID | Macmini7,1 |
RAM | 4 GB | VRAM | 1.5 GB |
Storage | 500 GB HDD | Optical | None* |
Complete Mac mini 'Core i5' 1.4 (Late 2014) Specs |
Intro. | October 16, 2014 | Disc. | October 30, 2018 |
Order | MGEN2LL/A | Model | A1347 (EMC 2840) |
Family | Late 2014 | ID | Macmini7,1 |
RAM | 8 GB | VRAM | 1.5 GB* |
Storage | 1 TB HDD | Optical | None* |
Complete Mac mini 'Core i5' 2.6 (Late 2014) Specs |
Intro. | October 16, 2014 | Disc. | October 30, 2018 |
Order | MGEQ2LL/A | Model | A1347 (EMC 2840) |
Family | Late 2014 | ID | Macmini7,1 |
RAM | 8 GB | VRAM | 1.5 GB* |
Storage | 1 TB (Fusion*) | Optical | None* |
Complete Mac mini 'Core i5' 2.8 (Late 2014) Specs |
Intro. | October 16, 2014 | Disc. | October 30, 2018 |
Order | BTO/CTO | Model | A1347 (EMC 2840) |
Family | Late 2014 | ID | Macmini7,1 |
RAM | 8 GB | VRAM | 1.5 GB* |
Storage | 1 TB (HD, Fusion*) | Optical | None* |
Complete Mac mini 'Core i7' 3.0 (Late 2014) Specs |
Intro. | October 30, 2018* | Disc. | N/A |
Order | MRTR2LL/A | Model | A1993 (EMC 3213) |
Family | 2018 | ID | Macmini8,1 |
RAM | 8 GB | VRAM | 1.5 GB |
Storage | 128, 256 GB SSD* | Optical | None* |
Complete Mac mini 'Core i3' 3.6 (Late 2018) Specs |
Intro. | October 30, 2018* | Disc. | N/A |
Order | MRTT2LL/A | Model | A1993 (EMC 3213) |
Family | 2018 | ID | Macmini8,1 |
RAM | 8 GB | VRAM | 1.5 GB |
Storage | 256, 512 GB SSD* | Optical | None* |
Complete Mac mini 'Core i5' 3.0 (Late 2018) Specs |
Intro. | October 30, 2018 | Disc. | N/A |
Order | BTO/CTO | Model | A1993 (EMC 3213) |
Family | 2018 | ID | Macmini8,1 |
RAM | 8 GB | VRAM | 1.5 GB |
Storage | 128, 256, 512 GB SSD* | Optical | None* |
Complete Mac mini 'Core i7' 3.2 (Late 2018) Specs |
<< Apple System Specs (Main) Also see: All Mac Q&As
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.
Latest Version:
Movist 2.1.11 LATEST
Requirements:
Mac OS X 10.10 or later
Author / Product: Sonic the hedgehog game free download for mac.
Yong-Hoe Kim & Cheol Ju / Movist for Mac
Old Versions:
Filename:
Movist.dmg
Details:
Movist for Mac 2020 full offline installer setup for Mac
Features and Highlights
- Supports QuickTime and FFmpeg
- Customizable high quality caption
- Supports smi, srt format captions
- Playlist support
- Media playback control
- Full screen control panel
- Simple user interface
- Universal binary
Note: Requires 64-bit processor.